Corners to Crossing

10K Run & Musicfest

April 19, 2008


General Info  .  Entry Form  .  Route  .  Active.com  .  T-Shirts  .  Sponsors  .  Pre-Race Dinner  .  Volunteer Info

 

2008 Race Results

 

FEMALES            
O/A PLACE FIRST NAME LAST NAME AGE GENDER TIME A/G PLACE
1 KRISTI CHOATE 37 F 44:08.0 0
2 PATRICIA HOPKINS 24 F 44:16.0 1
3 LAURA HILL 34 F 45:50.0 1
4 HILLARY LUCKIE 28 F 46:20.0 1
5 CAMILLA THIBAULT 40 F 49:38.0 0
6 JANET GUSMEROTTI 45 F 49:47.0 1
7 JANE FOY 45 F 49:58.0 2
8 MEGHAN FEENEY 14 F 50:03.0 1
9 KERRY MCLAUGHLIN 41 F 50:04.0 1
10 KRISTIN MCEWEN 43 F 50:16.0 2
11 SHELBY KATZ 41 F 50:17.0 3
12 ANNE MARIE SCHAEFER 40 F 50:25.0 4
13 REBECCA ROBERTS 43 F 50:31.0 5
14 ELIZABETH HUNTER 18 F 50:57.0 1
15 KERRY CONNOLLY 40 F 51:18.0 6
16 LIAS GIRUL 42 F 51:38.0 7
17 BEVERLY HENDRIX 38 F 51:57.0 1
18 SUSAN BROOKS 38 F 52:03.0 2
19 JENNIFER BONACCI 34 F 52:08.0 2
20 MARGARET TRIPPE 24 F 52:10.0 2
21 KATIE WALKER 59 F 52:44.0 1
22 JEANA SCHALL 31 F 53:27.0 3
23 ERICA MABE 25 F 53:45.0 2
24 ADRI ATWELL 26 F 54:06.0 3
25 JULIE ABOUCHAR 29 F 54:17.0 4
26 CAMERON FLOWERS 19 F 54:30.0 2
27 KATHARINE MOTE 26 F 54:32.0 5
28 HELEN WEST 34 F 54:38.0 4
29 BONNIE CRUSER 14 F 54:42.0 2
30 KIM HARTSELLE 39 F 54:46.0 3
31 PATRICIA MERSON 54 F 54:52.0 1
32 JENNY DELAHANTY 43 F 55:05.0 8
33 DIANE BINGHAM 49 F 55:05.9 3
34 MARY TUCKER 41 F 55:11.0 9
35 NICOLE SCOURTIS 34 F 55:18.0 5
36 INGRID HANNAN 38 F 55:33.0 4
37 MARSHA RALPH 27 F 55:34.0 6
38 MARY CARTER 30 F 55:41.0 6
39 PAULA LONGO 44 F 55:44.0 10
40 MARY PEARSON 42 F 55:46.0 11
41 LUCY LEE 49 F 55:54.0 4
42 DARLENE PARK 43 F 55:54.8 12
43 SHERRI ODOM 49 F 55:58.0 5
44 ANN TRIPPE 21 F 56:12.0 3
45 EMMA DOUGHERTY 39 F 56:33.0 5
46 ERIN SCALESE 31 F 56:34.0 7
47 DEBBIE TIMM 38 F 56:43.0 6
48 CYNTHIA SHELDON 40 F 56:45.0 13
49 HEATHER NAIL 28 F 57:01.0 7
50 TINA MCCAIN 40 F 57:12.0 14
51 JENNIFER ABATE 33 F 57:14.0 8
52 MEGHAN BOEHLING 31 F 57:19.0 9
53 ANITA RUDZINSKI 54 F 57:21.0 2
54 RHONDA TRAINOR 43 F 57:27.0 15
55 DEENA COUGHLIN 40 F 57:28.0 16
56 DEANNA FURRY 44 F